The Tornadoes Under 18s
Whether you’re a keen rugby player or have never played rugby before we invite you to join our rugby club for fun, teamwork, sportsmanship and fair play.
Fixtures 2008/09
| August 24th | ||||
|---|---|---|---|---|
| Registration Day | ||||
| August 31st | ||||
| Registration Day | ||||
| September 7th | ||||
| Training | ||||
| September 14th | ||||
| Training | ||||
| September 28th | ||||
| Training | ||||
| October 5th | ||||
| Training | ||||
| October 19th | ||||
| Training | ||||
| October 26th | ||||
| Belper | vs. |
Ashfield | Friendly | Man of the Match & Report TBC |
| November 2nd | ||||
| Training | ||||
| November 16th | ||||
| Training | ||||
| November 30th | ||||
| Training | ||||
| December 7th | ||||
| Training | ||||
| December 14th | ||||
| Ashfield | vs. |
Belper | Friendly | Man of the Match & Report TBC |
| January 4th | ||||
| Training | ||||
| January 25th | ||||
| Training | ||||
| February 15th | ||||
| Training | ||||
| March 1st | ||||
| Training | ||||
| March 15th | ||||
| Training | ||||
| April 19th | ||||
| Training | ||||
